Shamrock Farms 2% Strawberry Milk, 12 Oz | Ultra- Pasteurized | Vitamin A & D | 14g of Protein In Each Serving | No Artificial Sweeteners, 12 Fl Oz
Shamrock
A 100 g serving of Shamrock Farms 2% Strawberry Milk, 12 Oz | Ultra- Pasteurized | Vitamin A & D | 14g of Protein In Each Serving | No Artificial Sweeteners, 12 Fl Oz (Shamrock) has 300 calories, with 14 g protein, 8 g fat and 43 g carbs.
Nutrition facts — per 100 g
| Calories | 300 kcal |
| Protein | 14 g |
| Fat | 8 g |
| Carbs | 43 g |
Where the calories come from
Protein19%
Fat24%
Carbs57%
Frequently asked
How many calories are in Shamrock Farms 2% Strawberry Milk, 12 Oz | Ultra- Pasteurized | Vitamin A & D | 14g of Protein In Each Serving | No Artificial Sweeteners, 12 Fl Oz (Shamrock)?
Shamrock Farms 2% Strawberry Milk, 12 Oz | Ultra- Pasteurized | Vitamin A & D | 14g of Protein In Each Serving | No Artificial Sweeteners, 12 Fl Oz (Shamrock) has 300 calories per 100 g.
How much protein is in Shamrock Farms 2% Strawberry Milk, 12 Oz | Ultra- Pasteurized | Vitamin A & D | 14g of Protein In Each Serving | No Artificial Sweeteners, 12 Fl Oz (Shamrock)?
Shamrock Farms 2% Strawberry Milk, 12 Oz | Ultra- Pasteurized | Vitamin A & D | 14g of Protein In Each Serving | No Artificial Sweeteners, 12 Fl Oz (Shamrock) contains 14 g of protein per 100 g.
Track your calories free
VitaForge measures your real maintenance from your own data — no formulas to guess, no paywall.