80% LEAN | 20% FAT AKAUSHI WAGYU GROUND BEEF
Texas Smoke, Inc.
A 100 g serving of 80% LEAN | 20% FAT AKAUSHI WAGYU GROUND BEEF (Texas Smoke, Inc.) has 286 calories, with 16.1 g protein, 19.6 g fat and 0 g carbs.
Nutrition facts — per 100 g
| Calories | 286 kcal |
| Protein | 16.1 g |
| Fat | 19.6 g |
| Carbs | 0 g |
Where the calories come from
Protein27%
Fat73%
Carbs0%
Frequently asked
How many calories are in 80% LEAN | 20% FAT AKAUSHI WAGYU GROUND BEEF (Texas Smoke, Inc.)?
80% LEAN | 20% FAT AKAUSHI WAGYU GROUND BEEF (Texas Smoke, Inc.) has 286 calories per 100 g.
How much protein is in 80% LEAN | 20% FAT AKAUSHI WAGYU GROUND BEEF (Texas Smoke, Inc.)?
80% LEAN | 20% FAT AKAUSHI WAGYU GROUND BEEF (Texas Smoke, Inc.) contains 16.1 g of protein per 100 g.
Track your calories free
VitaForge measures your real maintenance from your own data — no formulas to guess, no paywall.