90% LEAN | 10% FAT GROUND TURKEY PATTIES, TURKEY
Glencourt Inc.
A 100 g serving of 90% LEAN | 10% FAT GROUND TURKEY PATTIES, TURKEY (Glencourt Inc.) has 168 calories, with 16.1 g protein, 10.1 g fat and 0 g carbs.
Nutrition facts — per 100 g
| Calories | 168 kcal |
| Protein | 16.1 g |
| Fat | 10.1 g |
| Carbs | 0 g |
Where the calories come from
Protein41%
Fat59%
Carbs0%
Frequently asked
How many calories are in 90% LEAN | 10% FAT GROUND TURKEY PATTIES, TURKEY (Glencourt Inc.)?
90% LEAN | 10% FAT GROUND TURKEY PATTIES, TURKEY (Glencourt Inc.) has 168 calories per 100 g.
How much protein is in 90% LEAN | 10% FAT GROUND TURKEY PATTIES, TURKEY (Glencourt Inc.)?
90% LEAN | 10% FAT GROUND TURKEY PATTIES, TURKEY (Glencourt Inc.) contains 16.1 g of protein per 100 g.
More from Glencourt Inc.
Track your calories free
VitaForge measures your real maintenance from your own data — no formulas to guess, no paywall.